Fees & Charges
Bajaj Finserv
Processing Fee | ₹1499 + GST (valid for up to 3 years) |
Prepayment Charges | Zero |
Foreclosure Charges | Zero |
Demat Pledge Charges | ₹50 + GST per ISIN |
Unpledging Charges (in case user does not take loan) | ₹400 |
Invocation Charges (for demat mutual funds & shares) | 0.02% on invocation value + ₹5 + GST (min. ₹55 and max ₹1005) per ISIN |
Stamp Duty (for demat mutual funds & shares) | 0.015% on invocation value |
Bounce Charges “Bounce charges” shall mean charges for (i) dishonor of any payment instrument; or (ii) non-payment of installment(s) on their respective due dates due to dishonor of payment mandate or non-registration of the payment mandate or any other reason. | ₹1200 per bounce |
Penal Charges Delay in payment of installment(s) shall attract penal charge at the rate of 18% per annum per installment from the respective due date until the date of receipt of the full installment(s) amount. | 18% per annum |
Prepayment Charges Full Prepayment Sanction amount up to ₹5 crore Sanction amount greater than ₹5 crore: Part Prepayment Sanction amount up to ₹5 crore Sanction amount greater than ₹5 crore: Note: If all borrowers and co-borrowers are individual or micro and small enterprises (MSMEs) and loan is availed on floating interest rates, and loan is taken for purposes other than business use, then there will no foreclosure or part payment charges. Full Prepayment Full Prepayment Nil Up to 4.72% (inclusive of applicable taxes) *On the outstanding loan amount as on the date of full prepayment. Full Prepayment Nil Up to 4.72% (inclusive of applicable taxes) *Of the principal amount of loan repaid on the date of such part prepayment. | |